The faceless niche index
Sixty subjects, measured for how contested they already are.
Measured 23 August 2026 · 60 rows · free to reuse with attribution
Across 60 subjects the opportunity reading moves by 14 points. Competition moves by 31. Choosing the subject is the smaller half of the decision, and it is the half almost every guide is about.
What was measured
The ViewMade keyword engine took three readings for each of 60 subjects people build faceless channels around. Competition is how far the first page of results is already held by channels a new one will not displace, where 100 means closed. Demand is search volume for the subject. Opportunity is the engine blending the two, where higher is better.
All 60 readings were taken in one pass so they can be compared with each other. That is the only claim being made about them: these are readings from one engine on one day, not a consensus and not a forecast.
Almost every subject is contested
The median subject reads 93 out of 100 on competition. 8 read a flat 100, meaning the first page is closed. Only 9 of 60 read at or below 85, and the lowest reading of the whole set is 69.
Opportunity barely moves
This is the finding worth taking away. The opportunity scores of all 60 subjects fit inside a 14 point band, from 49 to 63, and 35 of them fall in a single five point band between 55 and 59.
- 45 to 491 of 602 percent
- 50 to 5410 of 6017 percent
- 55 to 5935 of 6058 percent
- 60 to 6414 of 6023 percent
A reader who spends a week picking between two subjects is choosing between numbers that are usually within a few points of each other. The competition reading, which spans 31 points, is where the difference actually is.
A high score is not a recommendation
Opportunity measures demand against competition. It cannot measure whether the thing you can actually make is the thing the subject wants, so every row carries a separate judgement of that: 30 of 60 are subjects real archive footage can serve, 20 partly, and 10 not at all.
The clearest case is at the top of the table. Inspirational and Motivational carries the joint highest opportunity reading of the set at 63, and is still the wrong subject for a channel built on archive footage: Same shape as motivational: a voice and a mood, not a researched subject with a record behind it.
What is actually open
Both conditions at once, a competition reading at or below 88 and a subject archive footage can genuinely serve, leaves 5 of 60.
- Polar Expeditions competition 82, demand 81, opportunity 56
- Geography Facts competition 82, demand 88, opportunity 60
- Survival Stories competition 85, demand 88, opportunity 59
- Aviation Disasters competition 85, demand 94, opportunity 62
- Space Astronomy competition 87, demand 86, opportunity 57
The full table
| Subject | Competition | Demand | Opportunity | Archive fit |
|---|---|---|---|---|
| Life Pro Tips | 69 | 61 | 49 | Does not |
| Luxury Lifestyle | 76 | 88 | 62 | Does not |
| Polar Expeditions | 82 | 81 | 56 | Serves it |
| Geography Facts | 82 | 88 | 60 | Serves it |
| Islamic Stories | 83 | 92 | 62 | Partly |
| Bible Stories | 84 | 88 | 59 | Partly |
| Wealth and Success | 84 | 91 | 61 | Partly |
| Survival Stories | 85 | 88 | 59 | Serves it |
| Aviation Disasters | 85 | 94 | 62 | Serves it |
| Bedtime Stories | 86 | 81 | 54 | Partly |
| Paranormal | 86 | 82 | 55 | Partly |
| Movie Recaps | 87 | 75 | 50 | Does not |
| Business Stories | 87 | 85 | 56 | Partly |
| Space Astronomy | 87 | 86 | 57 | Serves it |
| Urban Legends | 87 | 89 | 59 | Partly |
| Mystery and Thriller | 88 | 87 | 57 | Partly |
| Creepypasta | 88 | 91 | 59 | Partly |
| Forensics | 89 | 90 | 58 | Serves it |
| Medical Mysteries | 90 | 85 | 55 | Serves it |
| Espionage | 91 | 83 | 53 | Serves it |
| Unsolved Mysteries | 91 | 86 | 55 | Serves it |
| Animal Behaviour | 91 | 89 | 57 | Serves it |
| Cryptography | 92 | 79 | 51 | Partly |
| Economics Explained | 92 | 86 | 55 | Partly |
| Greek Mythology | 92 | 92 | 58 | Partly |
| Philosophy | 92 | 93 | 59 | Partly |
| Cold War | 92 | 98 | 62 | Serves it |
| Inspirational | 92 | 100 | 63 | Does not |
| Motivational | 92 | 100 | 63 | Does not |
| Reddit Stories | 93 | 85 | 54 | Does not |
| Science and Tech | 93 | 88 | 56 | Serves it |
| Astrology and Zodiac | 93 | 89 | 56 | Does not |
| Maritime Disasters | 93 | 90 | 57 | Serves it |
| Stoicism | 93 | 92 | 58 | Partly |
| Engineering Failures | 93 | 98 | 62 | Serves it |
| Art Heists | 94 | 84 | 53 | Serves it |
| Nature and Wildlife | 94 | 90 | 56 | Serves it |
| True Crime | 94 | 92 | 58 | Serves it |
| Sports Stories | 95 | 100 | 62 | Partly |
| Archaeology | 96 | 85 | 53 | Serves it |
| Fun Facts | 96 | 87 | 54 | Partly |
| Cold Cases | 96 | 89 | 55 | Serves it |
| Scary Stories | 96 | 91 | 56 | Partly |
| Conspiracy Theories | 96 | 92 | 57 | Serves it |
| Psychology Facts | 96 | 94 | 58 | Partly |
| Volcanology | 96 | 95 | 59 | Serves it |
| Lost Civilizations | 96 | 98 | 60 | Serves it |
| Self Improvement | 97 | 93 | 57 | Partly |
| Relationship Advice | 98 | 89 | 54 | Does not |
| Food Facts | 99 | 89 | 54 | Partly |
| Weather Extremes | 99 | 98 | 59 | Serves it |
| Natural Disasters | 99 | 100 | 60 | Serves it |
| War History | 100 | 91 | 55 | Serves it |
| Deep Sea Mysteries | 100 | 94 | 56 | Serves it |
| Ancient Civilizations | 100 | 95 | 57 | Serves it |
| Anime Stories | 100 | 97 | 58 | Does not |
| Historical Figures | 100 | 97 | 58 | Serves it |
| Interesting History | 100 | 97 | 58 | Serves it |
| Gaming Stories | 100 | 100 | 60 | Does not |
| Heists Scams | 100 | 100 | 60 | Serves it |
Limits
These are readings from one engine taken on one day, and search competition moves. The opportunity blend is ours and another engine weighting demand differently would land elsewhere. The archive fit column is a judgement about what real archive footage can serve, not a measurement, and it is ours: it is the column a reader should argue with rather than cite.
Take the data
Every figure on this page comes from the file below, and the page is built from it rather than written alongside it. Reuse it anywhere, including commercially, as long as the source is named and linked.
Cite it like this
ViewMade. The faceless niche index. Measured 23 August 2026. https://viewmade.com/reports/faceless-niche-index-2026