Niches
Faceless niches, ranked by how contested they are
Competition, demand and opportunity readings for every subject we have measured, taken from the ViewMade keyword engine and dated.
How to read the table
Competition is the one that decides whether a new channel gets seen, and a high number is bad news: it means the first page of results is held by channels a new one will not displace this year. Demand is how many people are looking. Opportunity is the engine's blend of the two, so a subject can be crowded and still worth entering if enough people want it, which is why heists and scams reads 100 for competition and 60 for opportunity in the same row.
Every figure was taken on 23 August 2026 and none of them is estimated. They will move, and a reading with no date on it is worth nothing, which is why the date is on the page rather than in a footnote.
What this table cannot tell you
It measures a search term, not a channel. Two people can enter the same subject and get opposite results, because the term says nothing about whether your footage is real, whether your first two seconds hold, or whether anyone would watch a second video. Use it to rule places out, which is what it is good at, rather than to pick a winner.
The fit column, and why it disagrees with the scores
The engine measures a search term. It cannot measure whether the thing we build is the thing that term wants, so that judgement is made separately and marked in the last column. Thirty of these subjects are ones this product is built for: the footage exists in an archive and the telling is documentary. Twenty are workable, with the picture source depending on the topic. Ten are not ours, and their pages say so on the page itself.
The two highest opportunity readings in the whole table, both at 63, sit in that last group. That is the point of keeping the two columns apart: a number that says a niche is wide open is not a recommendation to enter it with the wrong tool.
Least contested first
| Subject | Competition | Demand | Opportunity | Fit |
|---|---|---|---|---|
| Life Pro Tips | 69 | 61 | 49 | Not ours |
| Luxury Lifestyle | 76 | 88 | 62 | Not ours |
| Polar Expeditions | 82 | 81 | 56 | Built for it |
| Geography Facts | 82 | 88 | 60 | Built for it |
| Islamic Stories | 83 | 92 | 62 | Workable |
| Bible Stories | 84 | 88 | 59 | Workable |
| Wealth and Success | 84 | 91 | 61 | Workable |
| Survival Stories | 85 | 88 | 59 | Built for it |
| Aviation Disasters | 85 | 94 | 62 | Built for it |
| Bedtime Stories | 86 | 81 | 54 | Workable |
| Paranormal | 86 | 82 | 55 | Workable |
| Movie Recaps | 87 | 75 | 50 | Not ours |
| Business Stories | 87 | 85 | 56 | Workable |
| Space Astronomy | 87 | 86 | 57 | Built for it |
| Urban Legends | 87 | 89 | 59 | Workable |
| Mystery and Thriller | 88 | 87 | 57 | Workable |
| Creepypasta | 88 | 91 | 59 | Workable |
| Forensics | 89 | 90 | 58 | Built for it |
| Medical Mysteries | 90 | 85 | 55 | Built for it |
| Espionage | 91 | 83 | 53 | Built for it |
| Unsolved Mysteries | 91 | 86 | 55 | Built for it |
| Animal Behaviour | 91 | 89 | 57 | Built for it |
| Cryptography | 92 | 79 | 51 | Workable |
| Economics Explained | 92 | 86 | 55 | Workable |
| Greek Mythology | 92 | 92 | 58 | Workable |
| Philosophy | 92 | 93 | 59 | Workable |
| Cold War | 92 | 98 | 62 | Built for it |
| Inspirational | 92 | 100 | 63 | Not ours |
| Motivational | 92 | 100 | 63 | Not ours |
| Reddit Stories | 93 | 85 | 54 | Not ours |
| Science and Tech | 93 | 88 | 56 | Built for it |
| Astrology and Zodiac | 93 | 89 | 56 | Not ours |
| Maritime Disasters | 93 | 90 | 57 | Built for it |
| Stoicism | 93 | 92 | 58 | Workable |
| Engineering Failures | 93 | 98 | 62 | Built for it |
| Art Heists | 94 | 84 | 53 | Built for it |
| Nature and Wildlife | 94 | 90 | 56 | Built for it |
| True Crime | 94 | 92 | 58 | Built for it |
| Sports Stories | 95 | 100 | 62 | Workable |
| Archaeology | 96 | 85 | 53 | Built for it |
| Fun Facts | 96 | 87 | 54 | Workable |
| Cold Cases | 96 | 89 | 55 | Built for it |
| Scary Stories | 96 | 91 | 56 | Workable |
| Conspiracy Theories | 96 | 92 | 57 | Built for it |
| Psychology Facts | 96 | 94 | 58 | Workable |
| Volcanology | 96 | 95 | 59 | Built for it |
| Lost Civilizations | 96 | 98 | 60 | Built for it |
| Self Improvement | 97 | 93 | 57 | Workable |
| Relationship Advice | 98 | 89 | 54 | Not ours |
| Food Facts | 99 | 89 | 54 | Workable |
| Weather Extremes | 99 | 98 | 59 | Built for it |
| Natural Disasters | 99 | 100 | 60 | Built for it |
| War History | 100 | 91 | 55 | Built for it |
| Deep Sea Mysteries | 100 | 94 | 56 | Built for it |
| Ancient Civilizations | 100 | 95 | 57 | Built for it |
| Anime Stories | 100 | 97 | 58 | Not ours |
| Historical Figures | 100 | 97 | 58 | Built for it |
| Interesting History | 100 | 97 | 58 | Built for it |
| Gaming Stories | 100 | 100 | 60 | Not ours |
| Heists Scams | 100 | 100 | 60 | Built for it |
The whole distribution behind this table, what it means that the median subject reads 93 of 100, is written up in the faceless niche index, with a CSV of every row.